
The main function of the pedal sensor is to detect the pedal angle changes and send the real-time signal to the engine ECU and to provide the corresponding power output.
The most difficult piece of the pedal sensor is the high sensor precision, high-life requirements and fail-safe mechanism. DAC’s pedal sensor uses non-contact sensor technology; and successfully achieves these high standards.
| Item | Specs |
| Operating temperature range | - 40℃ to + 85 ℃ |
| Storage temperature range | - 40℃ to + 105 ℃ |
| Typical Voltage | 5V DC |
| Rotation Angle | 10°~25° |
| Relative linearity | < ±1% |
| Overload | >1100N (break) |
| Life cycle | 15,000,000 cycles |

